The median income of Shady Grove residents was $26,000 per year, adjusted for inflation. It had 150 households with a population of 467.
The city with the highest median resident income in the state was Lake Aluma with $91,250 per year after adjusting for inflation – $65,250 more than Shady Grove. It had 31 households with a population of 77.
The city with the lowest median resident income in the state was Kenton with $5,278 per year after adjusting for inflation – $20,722 less than Shady Grove. It had 16 households with a population of 36.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Lake Aluma | $91,250 |
2 | Nichols Hills | $63,455 |
3 | Fallis | $54,671 |
4 | Byron | $53,750 |
5 | Lucien | $50,833 |
6 | Wardville | $45,455 |
7 | Jenks | $44,215 |
8 | Foraker | $43,750 |
9 | Cedar Valley | $43,438 |
10 | Nardin | $41,500 |
11 | Strong City | $41,250 |
11 | Rosston | $41,250 |
13 | Valley Park | $39,583 |
14 | Carrier | $39,375 |
15 | Newcastle | $39,106 |
16 | Bixby | $38,300 |
17 | Stidham | $38,125 |
18 | Limestone | $37,600 |
19 | Colony | $37,500 |
20 | Grandview | $37,386 |
21 | Bridge Creek | $37,083 |
22 | Blanchard | $36,297 |
23 | Woodlawn Park | $36,250 |
23 | Gould | $36,250 |
25 | Choctaw | $36,243 |
26 | The Village | $36,225 |
27 | Kiefer | $36,020 |
28 | Burlington | $35,833 |
28 | Addington | $35,833 |
30 | Piedmont | $35,810 |
31 | Tuttle | $35,569 |
32 | Dale | $35,469 |
33 | Edmond | $35,424 |
34 | Owasso | $35,328 |
35 | Broken Arrow | $35,192 |
36 | Mustang | $35,099 |
37 | Deer Creek | $34,875 |
38 | Nash | $34,844 |
39 | Gregory | $34,766 |
40 | Forest Park | $34,615 |
41 | Hooker | $34,406 |
42 | Paradise Hill | $34,375 |
43 | Glenpool | $34,129 |
44 | Harrah | $34,058 |
45 | St. Louis | $33,929 |
46 | Justice | $33,804 |
47 | Cashion | $33,802 |
48 | Fair Oaks | $33,750 |
48 | Dickson | $33,750 |
50 | Dennis | $33,056 |
51 | Medicine Park | $33,026 |
52 | Tyrone | $32,963 |
53 | Arapaho | $32,917 |
54 | Apache | $32,768 |
55 | Mooreland | $32,745 |
56 | Pond Creek | $32,679 |
57 | Verdigris | $32,538 |
58 | Marshall | $32,500 |
59 | Moore | $32,462 |
60 | Sequoyah | $32,431 |
61 | Sweetwater | $32,143 |
62 | Burns Flat | $32,091 |
63 | Devol | $32,065 |
64 | Byng | $31,996 |
65 | Goldsby | $31,935 |
66 | Smith Village | $31,875 |
67 | Union City | $31,806 |
68 | Washington | $31,413 |
69 | Kremlin | $31,406 |
70 | Blue | $31,389 |
71 | Lamont | $31,354 |
72 | Boise City | $31,319 |
73 | Camargo | $31,250 |
74 | Dibble | $31,190 |
75 | Mulhall | $31,103 |
76 | Sand Springs | $31,076 |
77 | North Enid | $31,075 |
78 | Collinsville | $30,749 |
79 | Central High | $30,689 |
80 | Westport | $30,673 |
81 | Tullahassee | $30,625 |
82 | Eldon | $30,568 |
83 | Elgin | $30,477 |
84 | Cheyenne | $30,446 |
85 | Luther | $30,375 |
86 | Cleo Springs | $30,347 |
87 | Velma | $30,278 |
88 | Ninnekah | $30,111 |
89 | Zeb | $30,083 |
90 | Liberty | $30,000 |
91 | Mannford | $29,975 |
92 | Cole | $29,853 |
93 | Hennessey | $29,833 |
94 | Grand Lake Towne | $29,792 |
95 | Oologah | $29,773 |
96 | Chouteau | $29,739 |
97 | Dotyville | $29,688 |
98 | Elmore City | $29,643 |
99 | Oklahoma City | $29,584 |
100 | Foster | $29,583 |
* All values are inflation-adjusted