Adobe Stock
Adobe Stock
Of the 6,848 subsidies provided, the largest was for Reinschmiedt Fam Gen Prtnrship, which received $360,546 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Garfield County farmer was $1 to Farm Service Agency/Commodity Credit Corporation.
There were 1,042 fewer subsidies than the year before, and the total value of the subsidies fell by $15,211,595.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Reinschmiedt Fam Gen Prtnrship | $360,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $632,466 |
Farm Credit of Enid PCA | $250,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,089,744 |
Steinert Farm Oper Partnership | $127,026 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,026 |
Travis Lee Schnaithman | $110,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,359 |
Karen Eifert Jones | $104,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193,241 |
Five 80 Farms, LLC | $104,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,936 |
Gerald D. Brakhage | $103,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $233,601 |
Myron Lee Schnaithman | $99,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,469 |
Steinert Farm Oper Partnership | $95,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,325 |
Nick Kramer III | $89,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,261 |
Timothy Michael Hladik | $85,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,180 |
Matthew A. Heim | $74,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,746 |
Max L. Peck | $74,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,930 |
Rick K. Spring | $73,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $176,186 |
Lynn R. Kroll | $71,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,917 |
Ronald E. Regier | $67,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,620 |
Joseph L. Bowen | $65,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,887 |
W West, LLC | $63,793 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,006 |
David C. Henneke | $62,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,461 |
Kevin D. Johnson | $62,323 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $119,723 |
Kyle Hohmann | $60,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,884 |
Will Wagar | $58,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,510 |
Rick K. Spring | $57,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,186 |
Ronald E. Regier | $57,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $151,620 |
Travis Lee Schovanec | $57,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,315 |
Ted Robert Mack | $56,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,375 |
V Wayne Schoeling - Schoeling Family Trust | $55,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,387 |
Preston Simic | $53,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,903 |
Kenneth Carpenter - Kenneth L Carpenter & Brenda K | $53,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,510 |
Mr. Wayne William Carpenter | $53,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,510 |
Ryan Lynn Ediger | $52,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,452 |
Messenger Farms, Inc. | $48,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,589 |
Ken Bolenbaugh | $48,476 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,476 |
Matthew Paul Mitchell | $48,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,456 |
James Robert Loesch | $47,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,043 |
Joshua W Kokojan | $46,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,418 |
Matt Kokojan | $45,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,744 |
Jeffrey Boedeker | $45,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,046 |
Sandra A. Regier | $44,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,089 |
Gary W. Peck | $44,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,496 |
Bank of Kremlin | $43,581 | Price Loss Coverage Program | $1,424,273 |
E Newton - Roberts Family Trust | $43,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,186 |
Steve Simpson | $42,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,253 |
Jere Don Nelson Trust | $42,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,643 |
Troy Loesch | $42,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,010 |
Charles Albert Mack | $42,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,441 |
Chance Simpson | $42,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,375 |
Curtis Mack | $41,891 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,446 |
RJ & Peggy Parrish Rev Trust | $41,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,217 |
James R Kokojan II Rev TST | $41,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,296 |
Sebranek Family, LLC | $40,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,197 |
Ratzlaff Cattle, Inc. | $40,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,862 |
Derek Thralls | $40,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,403 |
Curtis Toews - Curtis S. Toews Revocable Trust | $39,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,283 |
Timothy A. Heinrich | $39,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,841 |
Larry Johnson | $39,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,001 |
Scott John Simunek | $38,761 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,910 |
Brenda Kokojan | $38,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,585 |
Sandra A. Regier | $38,103 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,089 |
Tyler L. Wilson | $37,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,050 |
Al L. Westfahl | $36,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,077 |
Bryan W. Kroeker | $36,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,193 |
Lavonne Kroeker | $36,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,193 |
Robert Dale Gray Farms, Inc. | $36,456 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,881 |
Justin Robinette | $36,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,486 |
Reinschmiedt Fam Gen Prtnrship | $36,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $632,466 |
Randy Dyche - Dyche Family Rev Trust | $36,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,687 |
Joshua W Kokojan | $35,789 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,418 |
Junior H. Drake | $35,424 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,555 |
Scott John Simunek | $35,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,910 |
Rudy Simic Trust | $34,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,731 |
Dale Milacek | $34,319 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,906 |
James C. Simunek | $34,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,524 |
Clinton J. Mack | $33,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,942 |
Joseph L. Bowen | $33,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,887 |
Daryl Kuhnemund | $33,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,539 |
Florien Severin | $33,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,550 |
Deborah Kristine Dyche | $33,401 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,825 |
David C. Henneke | $33,314 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,461 |
Mark Thompson | $33,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,307 |
Gary Hula | $33,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,798 |
Ruey Lee Dierksen | $32,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,678 |
Gerald D. Brakhage | $32,134 | Price Loss Coverage Program | $233,601 |
Bobby Kokojan | $31,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,635 |
Curtis Mack | $31,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,446 |
Kevin Mack | $31,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,798 |
Ted Robert Mack | $30,974 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $163,375 |
Kenneth C. Markes | $30,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,986 |
Barr & Barr, LLC | $30,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,997 |
Streck Farms, LLC | $30,367 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,426 |
Larry Johnson | $30,031 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,001 |
Jacob Albert Mack | $30,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,009 |
Seth A. Barr | $29,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,028 |
Cirsty D Boedeker | $29,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,499 |
R & R Gray Equipment & Cattle, LLC | $29,587 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,120 |
L & P Miller Farms, LLC | $29,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,125 |
Jon K. Pralle | $29,151 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,841 |
Braydon H Dodson | $29,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,308 |
Aaron Cassody - Cassody Family Trust | $28,938 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,615 |
Kristina a Cassody | $28,938 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $91,703 |
Streck Farms, LLC | $28,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,426 |
Leroy Meier Living Trust | $28,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,731 |
Roy Lee Mack | $28,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,293 |
William H. Easterly | $28,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,055 |
Reinschmiedt Fam Gen Prtnrship | $28,284 | Livestock Forage Disaster Program | $632,466 |
Ronald J. Butler | $28,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,611 |
Richard Wuerflein | $27,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,013 |
David D. Buss | $26,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,139 |
Russell Cassody - Cassody Family Farms, LLC | $26,905 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,549 |
Agripino R Chavez | $26,905 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,345 |
Delbert Joyner - Delbert and Becky Joyner Living T | $26,884 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,467 |
Richard L. Haggard | $26,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,785 |
Bank of Kremlin | $26,575 | Price Loss Coverage Program | $1,424,273 |
Wilson Family, LLC | $25,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,326 |
John Lee Wright | $25,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,301 |
Steve Simpson | $25,786 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $98,253 |
John C. Pralle | $25,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,453 |
Bank of Kremlin | $25,533 | Price Loss Coverage Program | $1,424,273 |
Randy Dyche - Dyche Family Rev Trust | $25,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,687 |
Deborah Kristine Dyche | $25,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,825 |
Henry Keck | $25,067 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,323 |
David D. Buss | $24,716 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,139 |
Greg N Vencl | $24,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,452 |
Patrick Markes | $24,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,494 |
Bank of Kremlin | $24,130 | Price Loss Coverage Program | $1,424,273 |
James P. Hane | $24,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,986 |
Victor L. Rempel | $23,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,444 |
Farm Credit of Enid PCA | $23,772 | Price Loss Coverage Program | $1,089,744 |
Lowe Farms, LLC | $23,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,784 |
Jon K. Pralle | $23,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,841 |
James C. Simunek | $23,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,524 |
Reinschmiedt Fam Gen Prtnrship | $22,946 | Price Loss Coverage Program | $632,466 |
John C. Pralle | $22,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,453 |
David Scott Delaplane | $22,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,200 |
Kevin D. Johnson | $22,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,723 |
Aaron Cassody - Cassody Family Trust | $22,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,615 |
Kristina a Cassody | $22,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,703 |
Messall Farms, LLC | $22,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,691 |
Rodney Wayne Timm | $22,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,418 |
Deena Ann Timm | $22,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,427 |
David Glenn Loesch | $21,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,450 |
Troy Loesch | $21,832 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,010 |
John Lee Wright | $21,670 | Price Loss Coverage Program | $66,301 |
Kyle Hohmann | $21,553 | Price Loss Coverage Program | $106,884 |
Clayton Curtis Mack | $21,511 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,994 |
Joseph L. Bowen | $21,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,887 |
Al L. Westfahl | $21,152 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,077 |
Farm Credit of Enid PCA | $21,104 | Agricultural Risk Coverage Program - County | $1,089,744 |
Farm Credit of Enid PCA | $21,101 | Livestock Forage Disaster Program | $1,089,744 |
Ted Robert Mack | $21,098 | Price Loss Coverage Program | $163,375 |
Brian Allan Grantz | $21,088 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,655 |
William T. Sperry | $21,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,048 |
Terry Thesman | $21,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,406 |
Schuermann Family, LLC | $20,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,329 |
James Wuerflein | $20,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,496 |
Karen Eifert Jones | $20,874 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $193,241 |
Keith B. Koechel | $20,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,131 |
Rustin Dean Carter | $20,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,801 |
Greg N Vencl | $20,631 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,452 |
Larry D. Dunn | $20,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,853 |
Diel & Diel, Inc. | $20,528 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,460 |
Ted Robert Mack | $20,515 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $163,375 |
Bank of Kremlin | $20,106 | Price Loss Coverage Program | $1,424,273 |
Jill Lee Westfahl | $20,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,721 |
Sebranek Family, LLC | $20,029 | Livestock Forage Disaster Program | $101,197 |
Leroy Mack | $20,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,140 |
Cross Creek Ranch, LLC | $19,976 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,976 |
Hoeltzel Farms, LLC | $19,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,283 |
Bryan W. Kroeker | $19,904 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,193 |
Lavonne Kroeker | $19,904 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,193 |
BRCK Land & Cattle, LLC | $19,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,288 |
Hayden Winter | $19,737 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,737 |
Joshua P. Maly | $19,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,354 |
Jere L. Arndt | $19,556 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,013 |
Farm Service Agency/Commodity Credit Corporation | $19,500 | Price Loss Coverage Program | $825,703 |
Nicky Kroll | $19,443 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,267 |
Robert Dale Gray Farms, Inc. | $19,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,881 |
Robert Eugene Gray | $19,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,479 |
Thomas J. Zaloudek | $19,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,351 |
Russell Cassody - Cassody Family Farms, LLC | $19,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,549 |
E Newton - Roberts Family Trust | $19,137 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $98,186 |
Jerald L. Barr | $18,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,681 |
Bryant Peck | $18,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,092 |
Wilferd Toews Trust | $18,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,353 |
Randy Denker | $18,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,649 |
L & P Miller Farms, LLC | $18,404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,125 |
Archie Siebert | $18,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,176 |
Steinert Farm Oper Partnership | $18,214 | Price Loss Coverage Program | $146,325 |
Seth A. Barr | $18,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,028 |
Robert Dale Miller Jr. | $17,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,384 |
Brian J. Arndt | $17,834 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,609 |
Bank of Kremlin | $17,802 | Livestock Indemnity Program | $1,424,273 |
Ryan Staerkel | $17,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,763 |
James L. Kretchmar | $17,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,278 |
Troy Loesch | $17,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $133,010 |
Larry Joe Whitzel | $17,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,424 |
Bernard Rempel Living Trust | $17,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,362 |
Andrew Charles Mack | $17,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,253 |
Jim Edwards Jr. | $17,049 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,240 |
Farm Credit of Enid PCA | $17,001 | Price Loss Coverage Program | $1,089,744 |
Pamela Toews - Pamela Kay Toews Revocable Trust | $16,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,159 |
Greg William Gungoll | $16,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,082 |
Brent Eugene Schultz | $16,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,500 |
Diel & Diel, Inc. | $16,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,460 |
Bret Brickman | $16,732 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $51,118 |
Karen Eifert Jones | $16,699 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $193,241 |
Bowen Family Trust | $16,654 | Conservation Reserve Program Payment - Annual Rental | $55,588 |
Sebranek Family, LLC | $16,612 | Price Loss Coverage Program | $101,197 |
Roger D. Janzen | $16,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,290 |
Brian J. Arndt | $16,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,609 |
Kay Toews Trust | $16,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,700 |
Janzen Farms, Inc. | $16,394 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,641 |
John Lee Wright | $16,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,301 |
Clayton Curtis Mack | $16,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,994 |
CTKW Livestock, LLC | $16,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,566 |
Leroy Meier Living Trust | $16,308 | Price Loss Coverage Program | $75,731 |
Elijah B. Kennedy | $16,282 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,300 |
Helen Fuksa - Fuksa Trust Dated June 26, 2015 | $16,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,623 |
Albert A. Beebe | $16,119 | Livestock Forage Disaster Program | $50,653 |
Horace H Williams Rvoc Trustee | $16,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,636 |
Tipps Family Rev TST - Laurence Tipps | $16,020 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,497 |
Curtis Toews - Curtis S. Toews Revocable Trust | $15,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,283 |
Brian J. Arndt | $15,756 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,609 |
Farm Service Agency/Commodity Credit Corporation | $15,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $825,703 |
Farm Service Agency/Commodity Credit Corporation | $15,664 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $825,703 |
Ronald J. Butler | $15,507 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,611 |
Lamoine M Talbott | $15,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,476 |
Gene Miiller | $15,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,382 |
Matt J. Sedbrook | $15,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,503 |
Ratzlaff Cattle, Inc. | $15,162 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,862 |
Diel & Diel, Inc. | $15,158 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,460 |
Nicky Kroll | $15,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,267 |
John L. Buller | $15,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,772 |
Bowen Family Trust | $15,088 | Conservation Reserve Program Payment - Annual Rental | $55,588 |
William D. White | $15,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,411 |
Elizabeth a Keith Rev Trust | $14,975 | Conservation Reserve Program Payment - Annual Rental | $54,879 |
Herman O Keith Family Trust | $14,975 | Conservation Reserve Program Payment - Annual Rental | $72,828 |
